Hall bath refresh to full luxury primary suite — what Columbus bathrooms actually cost in 2026, from real local jobs.
Ranges reflect real Columbus projects. Your actual cost depends on scope, finishes, existing conditions, and timing.
| Factor | What it means | Impact |
|---|---|---|
| Shower type | Tub/shower combo vs walk-in shower vs freestanding tub — each has different cost and tile implications. | High |
| Tile selection | Subway tile runs $8–15/sqft installed. Large format porcelain: $18–30. Natural stone: $25–50+. | High |
| Subfloor condition | Water damage is the most common surprise in bathrooms. Rotted subfloor adds $1,500–6,000. | High |
| Plumbing changes | Moving fixtures means moving drain lines — adds $2,000–8,000 depending on slab vs crawl space. | Med |
| Vanity and storage | Stock vanity: $400–900. Semi-custom: $1,500–4,000. Full custom built-ins: $5,000–15,000. | Med |
| Heated floors | Electric radiant heat under tile adds $1,200–3,500 depending on bathroom size. | Low |
| Ventilation | Columbus code requires proper bathroom exhaust. Upgrading ductwork adds $300–1,200. | Low |
| Accessibility mods | Walk-in shower vs tub, grab bars, wider door — adds $2,000–8,000 depending on scope. | Low |
iSpec LLC has completed bathroom remodels ranging from simple hall bath updates for rental investors to full luxury primary suite rebuilds for homeowners. A few examples:
Hall bath gut and rebuild on a Franklinton investment property — new shower tile, vanity, toilet, LVP flooring, fixtures. Completed in 4 days. Total: ~$12,500.
Full primary bath remodel — large format tile, custom walk-in shower with built-in niche, double vanity, freestanding soaking tub. Total: ~$52,000.
Two full commercial bathroom remodels on a private establishment — ADA-compliant, fully tiled, custom vanity areas. See our M&M project.
Leave your info and we’ll reach out within one business day. No obligation.
We’ll be in touch within one business day. Browse our recent work in the meantime.